O’Reilly Challenge

Finish Start Car# Driver Make Sponsor PTS/BNS Laps Status Winnings
1 4 18 Kyle Busch Toyota Farm Bureau Insurance 195/10 200 Running 71,895
2 1 60 Carl Edwards Ford Save-A-Lot 175/5 200 Running 58,225
3 6 5 Mark Martin Chevrolet Delphi 165/0 200 Running 40,125
4 8 20 Joey Logano Toyota Call of Duty / GameStop 165/5 200 Running 40,268
5 12 6 David Ragan Ford Discount Tire 155/0 200 Running 27,475
6 21 2 Clint Bowyer Chevrolet BB&T 150/0 200 Running 24,525
7 14 88 Brad Keselowski Chevrolet U.S. Navy 146/0 200 Running 30,903
8 19 99 David Reutimann Toyota Aaron’s Dream Machine 142/0 200 Running 21,395
9 25 59 Marcos Ambrose Ford Kingsford Tailgate at Home 138/0 200 Running 27,718
10 5 64 David Stremme Chevrolet LoanStar Title Loans 134/0 200 Running 29,093
11 29 00 Josh Wise Toyota NAPA AUTO PARTS 130/0 200 Running 18,625
12 33 7 Mike Wallace Toyota GEICO 127/0 200 Running 24,893
13 15 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 124/0 200 Running 24,418
14 22 32 Denny Hamlin Toyota Hass Avocados from Mexico 121/0 200 Running 17,125
15 18 40 Juan Montoya Dodge Fastenal 118/0 199 Running 17,650
16 3 25 Bobby Hamilton Jr. Ford Wide Open Energy Drink 115/0 199 Running 23,243
17 9 38 Jason Leffler Toyota Great Clips 112/0 198 Running 23,118
18 7 21 Stephen Leicht Chevrolet Prilosec OTC / Wal-Mart 109/0 198 Running 16,525
19 36 27 Jason Keller Ford Kleenex / Brookshire’s 106/0 198 Running 22,868
20 24 170 Mark Green Chevrolet Foretravel Motorcoach 103/0 198 Running 24,143
21 13 12 Justin Allgaier Dodge Mobil 1 100/0 198 Running 16,450
22 26 47 Kelly Bires Ford STP / O’Reilly Auto Parts 97/0 197 Running 22,493
23 35 9 Chase Miller * Dodge Motorola / Verizon Wireless 94/0 197 Running 22,768
24 43 30 Stanton Barrett Chevrolet NOS Energy Drink 91/0 197 Running 22,243
25 31 111 Scott Lagasse Jr. Chevrolet Jason Aldean / America’s Incredible Pizza Company 88/0 196 Running 22,268
26 16 28 Kenny Wallace Chevrolet U.S. Border Patrol 85/0 196 Running 21,968
27 20 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 82/0 196 Running 21,843
28 23 66 Steve Wallace Chevrolet 5-Hour Energy 79/0 195 Running 21,743
29 2 33 Kevin Harvick Chevrolet Camping World

/ RVs.com

81/5 194 Running 15,200
30 27 22 Marc Davis Dodge Supercuts 73/0 194 Running 21,868
31 40 81 D J Kennington Dodge Mahindra Tractors 70/0 194 Running 21,563
32 38 24 Eric McClure Chevrolet Hefty Odorblock 67/0 193 Running 21,503
33 42 01 Danny Efland Chevrolet Lowery Plumbing / S&W Tile 64/0 191 Running 21,468
34 39 4 Derrike Cope Chevrolet JVC 61/0 178 Running 21,433
35 11 17 Jamie McMurray Ford CitiFinancial 58/0 175 Running 14,910
36 34 223 Robert Richardson Jr. Chevrolet North Texas Pipe 55/0 77 Electrical 14,875
37 10 10 Brian Vickers Toyota Dollar General 52/0 52 Axle 14,840
38 41 52 Donnie Neuenberger Chevrolet Quaker City Casting 49/0 43 Accident 21,253
39 28 90 Johnny Chapman Chevrolet MSRP Motorsports 46/0 11 Ignition 21,203
40 37 161 Brandon Whitt Ford Specialty Racing 43/0 9 Fuel Pump 21,168
41 17 173 Kevin Lepage Dodge Derrike Cope Inc. 40/0 8 Ignition 14,640
42 30 35 Danny O’Quinn Jr. Ford Team Rensi Motorsports PE 5 Brakes 14,600
43 32 149 Kertus Davis Chevrolet In Memory of Kenneth Campbell 34/0 4 Brakes 14,529
* Denotes Rookie


Posted in 2008 Result

Chevy Silverado 350K

Finish Start Car# Driver Make Sponsor PTS/BNS Laps Status Winnings
1 7 33 Ron Hornaday Chevrolet VFW 190/5 147 Running 69,250
2 3 51 Kyle Busch Toyota Miccosukee Resort & Gaming / NOS Energy Drink 180/10 147 Running 47,550
3 20 23 Johnny Benson Toyota Toyota Certified Used Vehicles 165/0 147 Running 34,570
4 10 30 Todd Bodine Toyota Lumber Liquidators 160/0 147 Running 20,485
5 9 6 Colin Braun * Ford Con-way Freight 155/0 147 Running 16,885
6 26 59 Terry Cook Toyota Team ASE / Harris Trucking 150/0 147 Running 15,285
7 4 09 Travis Kvapil Ford Zaxby’s 151/5 147 Running 11,335
8 17 5 Mike Skinner Toyota XM Satellite Radio / Toyota Tundra 142/0 147 Running 12,485
9 25 16 Brian Scott * Toyota Albertson’s 138/0 147 Running 12,385
10 18 22 Scott Speed * Toyota Red Bull 134/0 147 Running 13,710
11 1 14 Rick Crawford Ford Circle Bar Truck Corral / Power Stroke Diesel 130/0 147 Running 14,360
12 24 11 David Starr Toyota Zachry 127/0 147 Running 11,985
13 11 18 Dennis Setzer Dodge Carter County Dodge 124/0 147 Running 11,885
14 15 81 Donny Lia * Chevrolet Randy Moss Motorsports / NationRides 121/0 147 Running 11,785
15 19 60 Jack Sprague Toyota wyler 118/0 147 Running 12,810
16 21 10 Brendan Gaughan Ford International Maxx Force Diesel 115/0 147 Running 11,760
17 13 13 Shelby Howard Chevrolet FarmPaint 112/0 147 Running 11,460
18 12 99 Erik Darnell Ford Northern Tool + Equipment 109/0 146 Running 11,360
19 27 88 Matt Crafton Chevrolet McGuire-Nicho-las / Menards 106/0 145 Running 11,260
20 22 9 Paul Tracy Toyota Bombardier Learjet / Sport Clips 103/0 144 Running 11,860
21 23 63 Jack Smith Ford Dave Porter Truck Sales 100/0 113 Running 8,810
22 14 15 Ryan Lawler Toyota Ergon Hyprene 97/0 106 Running 9,710
23 16 8 Chad McCumbee Chevrolet Malcolmson Construction 94/0 105 Running 9,610
24 29 40 Jeff Green Chevrolet Westerman Companies 91/0 64 Accident 8,510
25 28 08 Jason White Dodge Gunbroker 88/0 62 Engine 8,410
26 31 136 J C Stout Ford Mittler Bros. Machine 85/0 27 Overheating 8,310
27 30 0 Butch Miller Chevrolet ASI Limited 82/0 25 Rear End 8,210
28 32 157 Norm Benning Chevrolet Benning Racing 79/0 21 Vibration 8,110
29 5 07 Max Papis Toyota GEICO / Construct Corps 76/0 16 Accident 8,010
30 2 2 Cale Gale Chevrolet American Commercial Lines 73/0 1 Accident 7,910
31 6 21 Jon Wood Ford U.S. Air Force 70/0 1 Accident 7,835
32 8 7 T.J. Bell Chevrolet Heathcliff’s Cat Litter “Home 4 the Holidays” 67/0 1 Accident 7,810
33 34 41 Ryan Mathews Dodge CHS Motorsports 64/0 1 Vibration 7,795
34 33 189 Mike Harmon Chevrolet Lafferty Performance 61/0 0 Engine 7,785
* Denotes Rookie


Posted in 2008 Results

Texas Race Results

Below are the complete results from the Dickies 500 Race Result.  A race where Jeff Gordon started on the pole, and Carl Edwards took the victory on great gas mileage. Carl was able to make up points on Jimmie Johnson for the Nascar Sprint Cup Chase Tittle.

Finish Start Car # Driver Make Sponsor PTS/BNS Laps Status Winnings
1 16 99 Carl Edwards Ford Office Depot 195/10 334 Running 496,300
2 1 24 Jeff Gordon Chevrolet Nicorette / DuPont 175/5 334 Running 389,961
3 4 26 Jamie McMurray Ford Crown Royal 170/5 334 Running 228,025
4 3 07 Clint Bowyer Chevrolet Jack Daniel’s 165/5 334 Running 219,300
5 19 16 Greg Biffle Ford 3M 160/5 334 Running 177,775
6 29 18 Kyle Busch Toyota M&M’s 155/5 334 Running 166,675
7 23 29 Kevin Harvick Chevrolet Shell / Pennzoil 146/0 334 Running 191,311
8 2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 142/0 334 Running 165,358
9 6 17 Matt Kenseth Ford DEWALT 138/0 334 Running 170,016
10 12 44 David Reutimann Toyota UPS 139/5 334 Running 128,400
11 18 6 David Ragan Ford AAA 130/0 334 Running 124,875
12 20 8 Mark Martin Chevrolet U.S. Army 127/0 334 Running 147,033
13 38 31 Jeff Burton Chevrolet AT&T Mobility 124/0 333 Running 156,783
14 14 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 121/0 333 Running 120,700
15 7 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 118/0 333 Running 156,861
16 8 20 Tony Stewart Toyota The Home Depot 115/0 333 Running 149,811
17 17 11 Denny Hamlin Toyota FedEx Office 112/0 333 Running 139,586
18 13 83 Brian Vickers Toyota Red Bull 114/5 332 Running 112,125
19 37 25 Brad Keselowski Chevrolet GoDaddy 106/0 332 Running 99,775
20 5 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 108/5 332 Running 113,675
21 24 347 Marcos Ambrose Toyota Little Debbie 100/0 332 Running 121,158
22 11 15 Paul Menard Chevrolet Johns Manville / Menards 97/0 332 Running 110,675
23 21 77 Sam Hornish Jr. * Dodge Penske Truck Rental 94/0 332 Running 146,250
24 28 9 Kasey Kahne Dodge Budweiser 91/0 331 Running 133,116
25 10 66 Scott Riggs Chevrolet State Water Heaters 88/0 331 Running 118,508
26 36 10 A.J. Allmendinger Dodge Country Crock Spread 85/0 331 Running 101,550
27 15 55 Michael Waltrip Toyota NAPA AUTO PARTS 82/0 331 Running 115,408
28 31 12 Ryan Newman Dodge Alltel 79/0 331 Running 139,925
29 41 22 Dave Blaney Toyota Caterpillar 76/0 331 Running 112,408
30 32 96 Ken Schrader Toyota DLP HDTV 73/0 331 Running 108,950
31 39 21 Bill Elliott Ford Little Debbie 70/0 330 Running 115,595
32 42 28 Travis Kvapil Ford Academy Sports + Outdoors 67/0 330 Running 127,264
33 33 84 Scott Speed Toyota Red Bull 64/0 330 Running 99,350
34 25 01 Regan Smith * Chevrolet DEI / Principal Financial Group 61/0 329 Running 105,600
35 30 19 Elliott Sadler Dodge Stanley Tools 58/0 329 Running 122,795
36 22 7 Robby Gordon Dodge MAPEI / Menards 55/0 329 Running 113,772
37 9 41 Reed Sorenson Dodge Target 52/0 328 Running 123,239
38 27 78 Joe Nemechek Chevrolet Furniture Row 49/0 328 Running 95,825
39 35 43 Bobby Labonte Dodge Cheerios / Betty Crocker 46/0 328 Running 132,561
40 43 202 Joey Logano Toyota The Home Depot PE 327 Running 95,425
41 40 2 Kurt Busch Dodge Miller Lite 40/0 267 Engine 95,205
42 34 38 David Gilliland Ford CitiFinancial 37/0 266 Parked 95,005
43 26 42 Juan Montoya Dodge Texaco / Havoline 34/0 262 Accident 123,098
* Denotes Rookie


Posted in 2008

Texas Qualifying

Today we saw a total of 48 drivers attempt to make the show, however, five of those drivers had to go home. Jeff Gordon was impressive, and grabbed his first career sprint cup pole at Texas Motor Speedway. Jeff Gordon attributed his setup to his teammate Dale Earnhardt Junior. Martin Truex Junior was also impressive and qualified in the second position.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 24 Jeff Gordon Chevrolet Nicorette / DuPont 188.469 28.652 Leader
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 188.003 28.723 -0.071
3 07 Clint Bowyer Chevrolet Jack Daniel’s 187.859 28.745 -0.093
4 26 Jamie McMurray Ford Crown Royal 187.859 28.745 -0.093
5 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 187.748 28.762 -0.110
6 17 Matt Kenseth Ford DEWALT 187.428 28.811 -0.159
7 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 187.402 28.815 -0.163
8 20 Tony Stewart Toyota The Home Depot 187.246 28.839 -0.187
9 41 Reed Sorenson Dodge Target 187.175 28.850 -0.198
10 66 Scott Riggs Chevrolet State Water Heaters 187.136 28.856 -0.204
11 15 Paul Menard Chevrolet Johns Manville / Menards 186.883 28.895 -0.243
12 44 David Reutimann Toyota UPS 186.677 28.927 -0.275
13 83 Brian Vickers Toyota Red Bull 186.664 28.929 -0.277
14 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 186.632 28.934 -0.282
15 55 Michael Waltrip Toyota NAPA AUTO PARTS 186.554 28.946 -0.294
16 99 Carl Edwards Ford Office Depot 186.541 28.948 -0.296
17 11 Denny Hamlin Toyota FedEx Office 186.509 28.953 -0.301
18 6 David Ragan Ford AAA 186.503 28.954 -0.302
19 16 Greg Biffle Ford 3M 186.490 28.956 -0.304
20 8 Mark Martin Chevrolet U.S. Army 186.413 28.968 -0.316
21 77 Sam Hornish Jr.* Dodge Penske Truck Rental 186.335 28.980 -0.328
22 7 Robby Gordon Dodge MAPEI / Menards 186.316 28.983 -0.331
23 29 Kevin Harvick Chevrolet Shell / Pennzoil 186.297 28.986 -0.334
24 347 Marcos Ambrose Toyota Little Debbie 186.284 28.988 -0.336
25 01 Regan Smith* Chevrolet DEI / Principal Financial Group 186.207 29.000 -0.348
26 42 Juan Montoya Dodge Texaco / Havoline 186.162 29.007 -0.355
27 78 Joe Nemechek Chevrolet Furniture Row Racing 186.079 29.020 -0.368
28 9 Kasey Kahne Dodge Budweiser 186.021 29.029 -0.377
29 18 Kyle Busch Toyota M&M’s 185.778 29.067 -0.415
30 19 Elliott Sadler Dodge Stanley Tools 185.778 29.067 -0.415
31 12 Ryan Newman Dodge Alltel 185.695 29.080 -0.428
32 96 Ken Schrader Toyota DLP HDTV 185.695 29.080 -0.428
33 84 Scott Speed Toyota Red Bull 185.644 29.088 -0.436
34 38 David Gilliland Ford CitiFinancial 185.370 29.131 -0.479
35 43 Bobby Labonte Dodge Cheerios / Betty Crocker 185.141 29.167 -0.515
36 10 A.J. Allmendinger Dodge Country Crock Spread 184.881 29.208 -0.556
37 25 Brad Keselowski Chevrolet GoDaddy.com 184.766 29.226 -0.574
38 31 Jeff Burton Chevrolet AT&T Mobility 184.754 29.228 -0.576
39 21 Bill Elliott Ford Little Debbie 184.609 29.251 -0.599
40 2 Kurt Busch Dodge Miller Lite 184.483 29.271 -0.619
41 22 Dave Blaney Toyota Caterpillar 184.300 29.300 -0.648
42 28 Travis Kvapil+ Ford Academy Sports + Outdoors 183.798 29.380 -0.728
43 202 Joey Logano Toyota The Home Depot 184.281 29.303 -0.651
Did Not Qualify
44 40 Bryan Clauson Dodge The Guitar Hero World Tour / Target 183.536 29.422 -0.770
45 70 Tony Raines Chevrolet iQ Drive 183.449 29.436 -0.784
46 45 Chad McCumbee Dodge Richard Petty Driving Experience 182.371 29.610 -0.958
47 213 Max Papis Toyota GEICO 180.138 29.977 -1.325
48 08 Johnny Sauter Dodge FUBAR All Natural Drink 179.087 30.153 -1.501


Posted in 2008

Chevy Rock & Roll Qualifying Results

Jimmie Johnson went out early and set a strong lap, his lap would hold the challenges of his Hendrick teammates Jeff Gordon and Kyle Busch. It has been 56 races since Johnson has captured a bud pole, last seeing a bud pole at Martinsville. This is Jimmie Johnson’s second career bud pole at Richmond, Virginia.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe’s 126.298 21.378 Leader
2 24 Jeff Gordon Chevrolet Nicorette / DuPont 125.342 21.541 -0.163
3 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 125.331 21.543 -0.165
4 12 Ryan Newman Dodge ALLTEL 125.249 21.557 -0.179
5 11 Denny Hamlin Chevrolet FedEx Express 125.087 21.585 -0.207
6 99 Carl Edwards Ford Office Depot 125.017 21.597 -0.219
7 20 Tony Stewart Chevrolet The Home Depot 124.931 21.612 -0.234
8 6 David Ragan* Ford AAA 124.902 21.617 -0.239
9 19 Elliott Sadler Dodge Dodge Dealers / UAW 124.740 21.645 -0.267
10 43 Bobby Labonte Dodge Cheerios / B. Labonte’s 500th Career Start 124.711 21.650 -0.272
11 31 Jeff Burton Chevrolet AT&T Mobility 124.700 21.652 -0.274
12 26 Jamie McMurray Ford Crown Royal 124.654 21.660 -0.282
13 29 Kevin Harvick Chevrolet Shell / Pennzoil 124.642 21.662 -0.284
14 2 Kurt Busch Dodge Miller Lite 124.614 21.667 -0.289
15 42 Juan Montoya* Dodge Texaco / Havoline 124.573 21.674 -0.296
16 10 Scott Riggs Dodge Valvoline / Stanley Tools 124.498 21.687 -0.309
17 9 Kasey Kahne Dodge Dodge Dealers / UAW 124.412 21.702 -0.324
18 17 Matt Kenseth Ford DEWALT 124.372 21.709 -0.331
19 01 Mark Martin Chevrolet U.S. Army 124.315 21.719 -0.341
20 07 Clint Bowyer Chevrolet Jack Daniel’s 124.309 21.720 -0.342
21 8 Dale Earnhardt Jr. Chevrolet Elvis Presley / Budweiser 124.309 21.720 -0.342
22 88 Kenny Wallace Ford Snickers 124.155 21.747 -0.369
23 25 Casey Mears Chevrolet National Guard / GMAC 124.104 21.756 -0.378
24 00 David Reutimann* Toyota Burger King 124.047 21.766 -0.388
25 41 Reed Sorenson Dodge Target 124.018 21.771 -0.393
26 40 David Stremme Dodge Energizer e2 Lithium 123.984 21.777 -0.399
27 84 A.J. Allmendinger* Toyota Red Bull 123.984 21.777 -0.399
28 83 Brian Vickers Toyota Red Bull 123.944 21.784 -0.406
29 22 Dave Blaney Toyota Caterpillar 123.938 21.785 -0.407
30 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 123.808 21.808 -0.430
31 78 Joe Nemechek Chevrolet Furniture Row Racing 123.796 21.810 -0.432
32 44 Dale Jarrett Toyota UPS 123.694 21.828 -0.450
33 66 Jeff Green Chevrolet Best Buy 123.626 21.840 -0.462
34 96 Tony Raines Chevrolet DLP HDTV 123.564 21.851 -0.473
35 70 Johnny Sauter Chevrolet Radioactive Energy Drink / Yellow 123.496 21.863 -0.485
36 18 J.J. Yeley Chevrolet Interstate Batteries 123.429 21.875 -0.497
37 16 Greg Biffle Ford VoomHD.com / Dish Network 123.338 21.891 -0.513
38 15 Paul Menard* Chevrolet PEAK / Menards 123.327 21.893 -0.515
39 7 Robby Gordon Ford Jim Beam Black 123.220 21.912 -0.534
40 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 123.164 21.922 -0.544
41 49 John Andretti Dodge LifeLock 123.108 21.932 -0.554
42 38 David Gilliland Ford M&M’s 122.968 21.957 -0.579
43 55 Michael Waltrip Toyota NAPA Auto Parts 122.900 21.969 -0.591
44 36 Jeremy Mayfield Toyota 360 OTC 122.244 22.087 -0.709
45 4 Ward Burton Chevrolet Miccosukee Indian Gaming / State Water Heaters 122.089 22.115 -0.737
46 21 Bill Elliott Ford U.S. Air Force 121.940 22.142 -0.764
47 37 Kevin Lepage Dodge Front Row Motorsports 121.770 22.173 -0.795

* Refers to Rookie



Posted in Qualifying Results

Emerson Radio 250 Qualifying Results

Jamie Mcmurray was the first car to roll out for Busch Series qualifying, immediately Jamie set a hot lap of 21.388. Later in the qualifying session, Matt Kenseth would over take the pole position by .007 seconds! Late in the session Kyle Busch on his first lap took the pole, he elected to take a second lap, and went a little bit faster. He would take the pole with a speed of 126.239, and a time of 21.631.

Richard Johns, and John Graham will not be making the race, as they did not post fast enough laps.

Tonight’s Richmond race under the lights should be a very exciting race, and Kyle Busch will lead them to the green flag at the Emerson Radio 250.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Kyle Busch Chevrolet Sta-Green / Lowe’s 126.399 21.361 Leader
2 17 Matt Kenseth Ford Arby’s 126.280 21.381 -0.020
3 126 Jamie McMurray Ford Aflac 126.239 21.388 -0.027
4 12 Ryan Newman Dodge Kodak think 125.997 21.429 -0.068
5 20 Denny Hamlin Chevrolet Rockwell Automation 125.939 21.439 -0.078
6 60 Carl Edwards Ford Scotts WinterGuard Fertilizer 125.599 21.497 -0.136
7 38 Jason Leffler Toyota Great Clips 125.459 21.521 -0.160
8 33 Kevin Harvick Chevrolet RoadLoans.com 125.430 21.526 -0.165
9 211 Jason Keller Chevrolet Dutch Quality Stone 125.284 21.551 -0.190
10 22 Mike Bliss Dodge Family Dollar 125.127 21.578 -0.217
11 2 Clint Bowyer Chevrolet BB&T 125.127 21.578 -0.217
12 42 A.J. Allmendinger Dodge Memorex 124.954 21.608 -0.247
13 10 Brian Vickers Toyota Fan1st.com 124.908 21.616 -0.255
14 16 Greg Biffle Ford 3M 124.688 21.654 -0.293
15 88 Brad Keselowski* Chevrolet U.S. Navy 124.660 21.659 -0.298
16 103 Todd Bodine Toyota Germain Toyota 124.648 21.661 -0.300
17 99 David Reutimann Toyota Aaron’s Dream Machine 124.602 21.669 -0.308
18 29 Scott Wimmer Chevrolet Holiday Inn 124.504 21.686 -0.325
19 77 Bobby Labonte Chevrolet Dollar General 124.441 21.697 -0.336
20 59 Marcos Ambrose* Ford Kingsford Tailgate / Aussie Vineyards 124.441 21.697 -0.336
21 170 Mark Green Chevrolet Foretravel Motorcoach / Biomet 124.332 21.716 -0.355
22 9 Kasey Kahne Dodge Wisk 124.321 21.718 -0.357
23 90 Stephen Leicht Ford CitiFinancial 124.149 21.748 -0.387
24 47 Kelly Bires Ford Clorox / American Red Cross 124.075 21.761 -0.400
25 41 Bryan Clauson Dodge Memorex 124.058 21.764 -0.403
26 15 Paul Menard Chevrolet NIBCO / Menards 123.990 21.776 -0.415
27 36 Brent Sherman Chevrolet Big Lots 123.876 21.796 -0.435
28 6 David Ragan* Ford Discount Tire 123.859 21.799 -0.438
29 27 Bobby East Ford Depend Products / Kleenex 123.836 21.803 -0.442
30 156 Danny O’Quinn Jr. Chevrolet Smith Transport 123.700 21.827 -0.466
31 35 Bobby Hamilton Jr. Ford McDonald’s 123.689 21.829 -0.468
32 28 Derrike Cope Chevrolet U.S. Border Patrol 123.575 21.849 -0.488
33 66 Steve Wallace Dodge HomeLife Communities 123.434 21.874 -0.513
34 0 Eric McClure Chevrolet Hefty 123.412 21.878 -0.517
35 21 Tim McCreadie Chevrolet AutoZone 123.383 21.883 -0.522
36 24 Landon Cassill Chevrolet Nat’l Guard / 32nd Infantry Brigade 123.361 21.887 -0.526
37 1 J.J. Yeley Chevrolet Miccosukee Gaming & Resorts 123.254 21.906 -0.545
38 7 Mike Wallace Chevrolet GEICO 123.125 21.929 -0.568
39 18 Kevin Conway Chevrolet Circuit City / Z-Line Designs 122.377 22.063 -0.702
40 72 D.J. Kennington Dodge Vector Security 122.283 22.080 -0.719
41 14 Kyle Krisiloff* Ford Lilly / Walgreens 122.139 22.106 -0.745
42 01 Kertus Davis Chevrolet Black’s Tire 122.073 22.118 -0.757
43 189 Morgan Shepherd Dodge Victory In Jesus 121.792 22.169 -0.808


Posted in Qualifying Results

Nextel Cup Sharp AQUOS 500

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 2 48 Jimmie Johnson Chevrolet Lowe’s / Jimmie Johnson Foundation 190/5 250 Running 289,411
2 19 99 Carl Edwards Ford Office Depot Worklife Rewards 170/0 250 Running 185,450
3 5 5 Kyle Busch Chevrolet Cheez-It / CARQUEST 175/10 250 Running 163,225
4 15 31 Jeff Burton Chevrolet Richard Childress Racing 165/5 250 Running 163,491
5 7 8 Dale Earnhardt Jr. Chevrolet Budweiser 160/5 250 Running 180,433
6 8 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 155/5 250 Running 135,345
7 36 17 Matt Kenseth Ford R+L Carriers 146/0 250 Running 158,941
8 17 83 Brian Vickers Toyota Red Bull 147/5 250 Running 102,975
9 1 2 Kurt Busch Dodge Miller Lite 143/5 250 Running 146,308
10 3 9 Kasey Kahne Dodge Dodge Dealers / UAW 134/0 250 Running 148,216
11 11 43 Bobby Labonte Dodge Cheerios / Totino’s Pizza Rolls 135/5 250 Running 138,361
12 33 6 David Ragan * Ford AAA Insurance 127/0 250 Running 137,475
13 22 20 Tony Stewart Chevrolet The Home Depot 129/5 250 Running 143,286
14 12 29 Kevin Harvick Chevrolet Shell / Pennzoil 121/0 250 Running 141,836
15 13 25 Casey Mears Chevrolet National Guard / GMAC 123/5 250 Running 111,525
16 38 26 Jamie McMurray Ford Sharp AQUOS / 3M Vikuiti 115/0 250 Running 104,275
17 10 16 Greg Biffle Ford Aflac 112/0 250 Running 109,325
18 18 84 A.J. Allmendinger * Toyota Red Bull 109/0 249 Running 90,275
19 9 11 Denny Hamlin Chevrolet FedEx Express 106/0 249 Running 108,600
20 24 07 Clint Bowyer Chevrolet DIRECTV 103/0 249 Running 103,900
21 31 41 Reed Sorenson Dodge Target / Memorex 100/0 249 Running 119,083
22 16 24 Jeff Gordon Chevrolet DuPont Cromax Pro 97/0 249 Running 135,011
23 32 66 Jeff Green Chevrolet Best Buy 94/0 249 Running 115,533
24 20 15 Paul Menard * Chevrolet Johns Manville / Menards 91/0 249 Running 91,850
25 14 38 David Gilliland Ford M&M’s 88/0 249 Running 118,189
26 26 21 Bill Elliott Ford Motorcraft 90/5 248 Running 109,589
27 34 96 Tony Raines Chevrolet DLP HDTV 82/0 248 Running 97,825
28 39 45 Kyle Petty Dodge Wells Fargo 84/5 248 Running 103,758
29 23 18 J.J. Yeley Chevrolet Interstate Batteries 76/0 248 Running 117,308
30 41 70 Johnny Sauter Chevrolet Haas Automation 78/5 248 Running 89,750
31 40 01 Aric Almirola Chevrolet U.S. Army 70/0 248 Running 97,200
32 28 00 David Reutimann * Toyota Burger King 72/5 247 Running 100,308
33 42 42 Juan Montoya * Dodge Wrigley’s Big Red 64/0 247 Running 121,625
34 21 40 David Stremme Dodge Target 61/0 245 Running 86,050
35 6 19 Elliott Sadler Dodge Dodge Dealers / UAW 58/0 245 Running 104,345
36 27 36 Jeremy Mayfield Toyota 360 OTC 55/0 229 Accident 85,950
37 43 49 John Andretti Dodge Paralyzed Veterans of America 57/5 203 Accident 95,447
38 30 22 Dave Blaney Toyota Caterpillar 49/0 201 Engine 93,850
39 4 12 Ryan Newman Dodge Kodak think: 51/5 194 Engine 117,875
40 37 88 Ricky Rudd Ford Snickers Generation Max 43/0 179 Accident 116,783
41 35 7 Robby Gordon Ford Original Roadhouse Grill / Jim Beam 40/0 159 Running 85,705
42 25 55 Michael Waltrip Toyota NAPA Auto Parts 37/0 38 Accident 85,640
43 29 78 Joe Nemechek Chevrolet Furniture Row Racing 34/0 9 Engine 85,008

* Refers to Rookie



Posted in Nextel Cup Results

Busch Series Camping World 300

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 5 29 Jeff Burton Chevrolet Holiday Inn 195/10 150 Running 96,400
2 3 5 Kyle Busch Chevrolet Spectracide Hot Shot / Lowe’s 175/5 150 Running 63,400
3 1 20 Denny Hamlin Chevrolet Rockwell Automation 170/5 150 Running 59,300
4 8 148 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 165/5 150 Running 34,475
5 7 21 Clint Bowyer Chevrolet Act II / Camping World / RVs.com 155/0 150 Running 40,875
6 2 9 Kasey Kahne Dodge Vitamin Water 150/0 150 Running 37,175
7 12 33 Kevin Harvick Chevrolet RoadLoans.com 146/0 150 Running 35,435
8 22 126 Jamie McMurray Ford Dish Network / AT&T Homezone 142/0 150 Running 27,895
9 21 22 Robby Gordon Dodge Supercuts 138/0 150 Running 26,800
10 10 6 David Ragan * Ford America’s Tire / Discount Tire 134/0 150 Running 28,525
11 11 41 Reed Sorenson Dodge Memorex / Imation 135/5 150 Running 26,225
12 25 77 Scott Wimmer Chevrolet Dollar General 127/0 150 Running 41,790
13 16 59 Marcos Ambrose * Ford Kingsford / Aussie Vineyards 124/0 150 Running 42,020
14 23 38 Jason Leffler Toyota Great Clips 121/0 150 Running 33,695
15 13 99 David Reutimann Toyota Aaron’s Dream Machine 118/0 150 Running 32,745
16 19 7 Mike Wallace Chevrolet GEICO 120/5 150 Running 31,145
17 29 27 Jason Keller Ford Kleenex / Cottonelle 112/0 150 Running 25,400
18 20 25 David Gilliland Ford FreeCreditReport.com 109/0 149 Running 23,275
